CLB Score Comparison
Compare PTE Core scores with CLB levels, CELPIP, and IELTS General Training equivalencies.
About CLB (Canadian Language Benchmarks)
CLB is Canada's standard for measuring English language proficiency for immigration purposes. IRCC (Immigration, Refugees and Citizenship Canada) uses CLB levels to assess language ability for programs like Express Entry, PGWP, and Provincial Nominee Programs. PTE Core is accepted as proof of English proficiency for Canadian immigration.
PTE Core to CLB Score Conversion
| CLB Level | Listening | Reading | Speaking | Writing |
|---|---|---|---|---|
| CLB 10 | 89+ | 88+ | 89+ | 90+ |
| CLB 9 | 82–88 | 78–87 | 84–88 | 88–89 |
| CLB 8 | 71–81 | 60–77 | 76–83 | 79–87 |
| CLB 7 | 60–70 | 51–59 | 68–75 | 69–78 |
| CLB 6 | 50–59 | 42–50 | 59–67 | 59–68 |
| CLB 5 | 39–49 | 33–41 | 42–58 | 51–58 |
| CLB 4 | 28–38 | 24–32 | 28–41 | 41–50 |
PTE Core vs CELPIP vs IELTS General
| CLB | PTE Core (min scores) | CELPIP | IELTS General (band) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | R | S | W | L | R | S | W | L | R | S | W | |
| 10 | 89 | 88 | 89 | 90 | 10 | 10 | 10 | 10 | 8.5 | 8 | 7.5 | 7.5 |
| 9 | 82 | 78 | 84 | 88 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 |
| 8 | 71 | 60 | 76 | 79 | 8 | 8 | 8 | 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 60 | 51 | 68 | 69 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| 6 | 50 | 42 | 59 | 59 | 6 | 6 | 6 | 6 | 5.5 | 5 | 5.5 | 5.5 |
| 5 | 39 | 33 | 42 | 51 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
| 4 | 28 | 24 | 28 | 41 | 4 | 4 | 4 | 4 | 4.5 | 3.5 | 4 | 4 |
Immigration Pathways
Express Entry (CEC)
CLB 7+Canadian Experience Class
Express Entry (FSW)
CLB 7+Federal Skilled Worker
Express Entry (FST)
CLB 4+Federal Skilled Trade
PGWP (College)
CLB 5+Post-Graduation Work Permit — College programs
PGWP (University+)
CLB 7+Post-Graduation Work Permit — University & above
PNP
CLB 5+Provincial Nominee Program (varies)
Spousal Sponsorship
CLB 4+Family sponsorship pathway